Nutrition 3 Ounces 80/20 Ground Beef
Observe other Beefiness Products products.
Search all food items.
Learn nutrition of ...
Beef, basis, 80 percent lean meat to 20% fat, crumbles, cooked, pan-browned
Food nutritional details
• Sugar Factor: 3.87
• Fat Gene: 9.02
• Poly peptide Gene: four.27
• Nitrogen to Poly peptide Conversion Cistron: 6.25
Nutrition Facts | ||
---|---|---|
Nutrients | Corporeality Unit | % DV * |
Energy, kilojoules | kJ | |
Calories | Cal | |
Protein | 1000 | |
Fatty total | k | |
- Saturated | k | |
- Trans fatty | g | |
- Cholesterol | mg | |
Carbs total | g | |
- Sugars | thousand | |
Dietary Cobweb | g | |
Magnesium, Mg | mg | |
Fe, Iron | mg | |
* Daily Value (DV) Per centum - recommended intakes of nutrients for adults and children four or more than years of historic period |
Nutritional percentage graph
Multi-units converter for converting measuring units of this product amounts or exchange numbers separately with unit to unit converters.
Complete nutrient break downward detailed table for item: 23575 - Beef, ground, 80 percent lean meat to 20% fat, crumbles, cooked, pan-browned.
Food name | Amount Unit of measurement | %DV * |
Proximates | ||
⊕ Ash | g | |
⊕ Carbohydrate, by difference | chiliad | |
⊕ Energy, nutrient calories | Cal | |
⊕ Energy, kilojoules | kJ | |
⊕ Fiber, dietary full | 1000 | |
⊕ Protein | g | |
⊕ Sugars, full | g | |
⊕ Total lipid (fat) | g | |
⊕ Water | thousand | |
Minerals | ||
Major Minerals | ||
⊕ Calcium, Ca | mg | |
⊕ Magnesium, Mg | mg | |
⊕ Phosphorus, P | mg | |
⊕ Potassium, M | mg | |
⊕ Sodium, Na | mg | |
Trace Minerals | ||
⊕ Copper, Cu | mg | |
⊕ Fluoride, F | µg | |
⊕ Iron, Fe | mg | |
⊕ Manganese, Mn | mg | |
⊕ Selenium, Se | µg | |
⊕ Zinc, Zn | mg | |
Vitamins | ||
Water Soluble Vitamins | ||
⊕ Betaine | mg | |
⊕ Choline, total | mg | |
⊕ Folate, dietary folate equivalent (DFE) | µg | |
⊕ Folate, found in food | µg | |
⊕ Folate, total | µg | |
⊕ Folic acid | µg | |
⊕ Niacin, likewise called vitamin B3, nicotinic acrid | mg | |
⊕ Pantothenic acrid, known as pantothenate or vitamin B5 | mg | |
⊕ Riboflavin, too called vitamin B2 | mg | |
⊕ Thiamine (vitamin B1) | mg | |
⊕ Vitamin B-12, added | µg | |
⊕ Vitamin B-12, also called cobalamin | µg | |
⊕ Vitamin B6 | mg | |
⊕ Vitamin C, total ascorbic acid | mg | |
Fat Soluble Vitamins | ||
⊕ Carotene, alpha (α-carotene) | µg | |
⊕ Carotene, beta (β-carotene) | µg | |
⊕ Cryptoxanthin, beta (β-cryptoxanthin) | µg | |
⊕ Dihydro | µg | |
⊕ Lutein + zeaxanthin (of import nutrients) | µg | |
⊕ Lycopene | µg | |
⊕ Retinol | µg | |
⊕ Vitamin A, IU | IU | |
⊕ Vitamin A, RAE | µg | |
⊕ Vitamin D | IU | |
⊕ Vitamin D (D2 + D3) | µg | |
⊕ Vitamin D3 (cholecalciferol) | µg | |
⊕ Vitamin Eastward (alpha-tocopherol) | mg | |
⊕ Vitamin E, added | mg | |
⊕ Vitamin K (phylloquinone) | µg | |
Lipids (plus Fatty Acids) | ||
⊕ x:0 decanoic, capric fat acid | chiliad | |
⊕ 12:0 dodecanoic, lauric fat acid | thou | |
⊕ 14:0 tetradecanoic, myristic, mutual saturated fatty acid | grand | |
⊕ 14:1 tetradecenoic, myristoleic omega-5 fatty acrid | g | |
⊕ 15:0 pentadecanoic fatty acid | g | |
⊕ xv:one pentadecenoic | g | |
⊕ 16:0 hexadecanoic, palmitic fatty acid | g | |
⊕ sixteen:one undifferentiated, hexadecenoic, palmitoleic | g | |
⊕ 17:0 heptadecanoic, margaric fatty acid | g | |
⊕ 17:one heptadecenoic | g | |
⊕ 18:0 octadecanoic, stearic fatty acid | g | |
⊕ 18:1 undifferentiated, octadecenoic, oleic | k | |
⊕ 18:2 undifferentiated, octadecadienoic, linoleic | g | |
⊕ xviii:iii Omega−vi GLA (ω-6, north-six) cis, cis, cis gamma-linolenic acrid | chiliad | |
⊕ 18:3 undifferentiated, octadecatrienoic, linolenic | g | |
⊕ xviii:3 ω-3, n-3 cis, cis, cis, alpha-linolenic acrid (ALA) | g | |
⊕ xviii:four octadecatetraenoic, parinaric | g | |
⊕ 20:0 eicosanoic, arachidic fatty acid | m | |
⊕ 20:ane eicosenoic, gadoleic | g | |
⊕ 20:2 ω-half-dozen, n-6 cis, cis, eicosadienoic | thousand | |
⊕ xx:3 undifferentiated, eicosatrienoic | g | |
⊕ 20:4 undifferentiated, eicosatetraenoic, arachidonic | k | |
⊕ 20:5 Omega−3 EPA (ω-3, n-3) eicosapentaenoic acid, timnodonic | g | |
⊕ 22:0 docosanoic, behenic fatty acrid | grand | |
⊕ 22:1 undifferentiated, docosenoic, erucic | one thousand | |
⊕ 22:v ω-3, n-3 docosapentaenoic (DPA), clupanodonic | one thousand | |
⊕ 22:6 Omega−3 DHA (ω-3, n-3) docosahexaenoic | m | |
⊕ 4:0 butanoic, butyric fatty acid | m | |
⊕ 6:0 hexanoic, caproic fatty acid | g | |
⊕ 8:0 octanoic, caprylic fatty acid | g | |
⊕ Cholesterol | mg | |
⊕ Fatty acids, total monounsaturated | g | |
⊕ Fatty acids, total polyunsaturated (PUFAs) | yard | |
⊕ Fat acids, total saturated | 1000 | |
⊕ Fat acids, total trans | thou | |
Amino Acids | ||
Essential Amino Acids (indispensable) | ||
⊕ Histidine (His or H) α-amino acrid | g | |
⊕ Isoleucine (Ile or I) α-amino acid | grand | |
⊕ Leucine (Leu or L) α-amino acid | g | |
⊕ Lysine (Lys or K) α-amino acid | g | |
⊕ Methionine (Met or Grand) α-amino acid | g | |
⊕ Phenylalanine (Phe or F) α-amino acid | g | |
⊕ Threonine (Thr or T) α-amino acrid | g | |
⊕ Tryptophan (Trp) standard amino acid | m | |
⊕ Valine (Val or Five) α-amino acid | g | |
Non-essential Amino Acids (dispensable) | ||
⊕ Alanine, Ala or A, α-amino acrid | g | |
⊕ Arginine, Arg or R, α-amino acid | g | |
⊕ Aspartic acid, D-AA, Asp, or D, α-amino acid | chiliad | |
⊕ Cystine | 1000 | |
⊕ Glutamic acid, Glu or E, proteinogenic amino acrid | g | |
⊕ Glycine, Gly or Yard, proteinogenic amino acid, not chiral | g | |
⊕ Hydroxyproline, HYP, not-proteinogenic amino acid | g | |
⊕ Proline, Pro or P, α-amino acid | g | |
⊕ Serine, Ser or S, proteinogenic amino acid | g | |
⊕ Tyrosine, Tyr or Y | g | |
Other | ||
⊕ Alcohol, ethyl, EtOH or Et, pure, 2-carbon | m | |
⊕ Caffeine | mg | |
⊕ Theobromine (formerly Xantheose) | mg |
⊕ - actress details well-nigh the nutrient.
* Daily Value (DV) - The daily value, is a guide for percentage of a food, that is obtained from a serving of the food, most oft based on a 2000 calorie diet. This data represents recommended dietary intakes of nutrients for adults and children from 4 (4) years and above and suggests the levels of intake of essential nutrients that sufficiently meet the nutritional requirements of healthy individuals. It is also referred to equally RDI (Recommended Daily Intake) or nutritional RDA (Recommended Daily Allowance) or in some cases only as AI (Acceptable Intake) boilerplate.
Gene | Nutrient Description |
---|---|
A0150 | MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR) |
A1283 | 1300 BEEF PRODUCTS (USDA SR) |
B1161 | CATTLE |
C0125 | SKELETAL MEAT PART, WITHOUT BONE OR Crush |
E0136 | DISINTEGRATED OR Ground |
F0014 | FULLY Rut-TREATED |
G0030 | COOKED WITH INHERENT Fatty OR OIL |
H0003 | NO Treatment APPLIED |
J0001 | PRESERVATION METHOD Non KNOWN |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING Not KNOWN |
N0001 | Food CONTACT SURFACE NOT KNOWN |
P0024 | HUMAN FOOD, NO Age SPECIFICATION |
R0001 | GEOGRAPHIC PLACE OR REGION NOT KNOWN |
Factors and foods descriptions to farther aid with nutrition explanation. For more educational information on describing food contents visit langual.org by LanguaL which can provide extra information for nutritionists and food producers to create product labels.
Calories chart and nutrition facts cognition label - information co-ordinate the product's unit-quantity variations ...
Break downward to a single nutrient element
The detailed table of nutrients composition to a higher place for Beefiness, basis, fourscore percent lean meat to 20% fatty, crumbles, cooked, pan-browned is broken down into macro-nutrients (dietary elements) and micro-nutrients, which are source of nourishment essential for human body growth and maintenance. All nutrient'south and non-nutrients (e.i. fiber, water) values are measured in post-obit units and their symbols:
- grams - g
- milligrams - mg
- micrograms - µg or mcg or ug
- International Unit - IU (volume or mass measurements for substance amounts)
- kilocalorie or calorie - kcal or Cal (dietary or nutritionist's calorie or kilo-calorie, free energy unit of measurement, in diet scientific discipline this large Cal and kcal are equal in numbers or quantity sense)
- kilojoules - kJ (energy from food intake)
See facts on nutritional data for different kinds of quality foods. Nutritionists can search among viii,500 dissimilar kinds of foods and report values of their specific nutrients with the choice of having the results listed either in ascending or descending club. Suitable for pedagogy in nutrition, culinary arts and healthy eating facts and habits.
To link to this Nutrients in Beef, ground, 80 percent lean meat to 20% fatty, crumbles, cooked, pan-browned nutritional facts info table from your website, cut and paste the post-obit lawmaking into its content. It volition announced as: Nutrients in Beef, basis, 80 percentage lean meat to 20% fat, crumbles, cooked, pan-browned.
Source: https://www.traditionaloven.com/foods/details/beef/beef-ground-eighty-pct-lean-twenty-fat-crumbles-cook-pan-browned.html
0 Response to "Nutrition 3 Ounces 80/20 Ground Beef"
Publicar un comentario